<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Meat Loaf pie chart</title>
	<atom:link href="http://projectkickass.com/meat-loaf-pie-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://projectkickass.com/meat-loaf-pie-chart/</link>
	<description>You are welcome Internet</description>
	<lastBuildDate>Tue, 16 Mar 2010 03:07:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Chris</title>
		<link>http://projectkickass.com/meat-loaf-pie-chart/comment-page-1/#comment-812</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 16 May 2009 06:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://projectkickass.com/?p=298#comment-812</guid>
		<description>Wasn&#039;t he in The Fast and The Furious?</description>
		<content:encoded><![CDATA[<p>Wasn&#8217;t he in The Fast and The Furious?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thanatos</title>
		<link>http://projectkickass.com/meat-loaf-pie-chart/comment-page-1/#comment-810</link>
		<dc:creator>Thanatos</dc:creator>
		<pubDate>Sat, 16 May 2009 05:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://projectkickass.com/?p=298#comment-810</guid>
		<description>I must point out it&#039;s a Venn diagram and not a pie chart.

You&#039;re welcome.</description>
		<content:encoded><![CDATA[<p>I must point out it&#8217;s a Venn diagram and not a pie chart.</p>
<p>You&#8217;re welcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://projectkickass.com/meat-loaf-pie-chart/comment-page-1/#comment-429</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 04 May 2009 17:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://projectkickass.com/?p=298#comment-429</guid>
		<description>I am. I finishing off a few.</description>
		<content:encoded><![CDATA[<p>I am. I finishing off a few.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: love bites</title>
		<link>http://projectkickass.com/meat-loaf-pie-chart/comment-page-1/#comment-428</link>
		<dc:creator>love bites</dc:creator>
		<pubDate>Mon, 04 May 2009 17:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://projectkickass.com/?p=298#comment-428</guid>
		<description>Aren&#039;t you due to post something new about now?</description>
		<content:encoded><![CDATA[<p>Aren&#8217;t you due to post something new about now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thinkinfyou</title>
		<link>http://projectkickass.com/meat-loaf-pie-chart/comment-page-1/#comment-331</link>
		<dc:creator>thinkinfyou</dc:creator>
		<pubDate>Wed, 29 Apr 2009 21:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://projectkickass.com/?p=298#comment-331</guid>
		<description>When I saw the title I was thinking baked meat with ketchup on the top,but as soon as I read the post I now can&#039;t stop singing Meatloaf. Thanks so much!</description>
		<content:encoded><![CDATA[<p>When I saw the title I was thinking baked meat with ketchup on the top,but as soon as I read the post I now can&#8217;t stop singing Meatloaf. Thanks so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MadMadMargo</title>
		<link>http://projectkickass.com/meat-loaf-pie-chart/comment-page-1/#comment-325</link>
		<dc:creator>MadMadMargo</dc:creator>
		<pubDate>Wed, 29 Apr 2009 17:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://projectkickass.com/?p=298#comment-325</guid>
		<description>Things I would do for Meat Loaf: Anything!</description>
		<content:encoded><![CDATA[<p>Things I would do for Meat Loaf: Anything!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://projectkickass.com/meat-loaf-pie-chart/comment-page-1/#comment-292</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 28 Apr 2009 03:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://projectkickass.com/?p=298#comment-292</guid>
		<description>The chart is an old one and I see it every now and then on the inter-web. It never fails to make me pee my pants.</description>
		<content:encoded><![CDATA[<p>The chart is an old one and I see it every now and then on the inter-web. It never fails to make me pee my pants.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
